CL65 AMG | ||
Vehicle type | Two-door, four-passenger coupe | |
Chassis | Steel unit body; aluminum front fenders, doors and hood; composite trunk lid. | |
Engine | 60-degree V12 | |
Valve arrangement | 3 valves per cylinder | |
Valvetrain | Single overhead camshaft per cylinder bank | |
Displacement (cc) | 5,980 | |
Bore (in./mm) | 3.25 | |
Stroke (in./mm) | 3.66 | |
Compression ratio | 9.0 : 1 | |
Horsepower @ rpm | 621 @ 4,800 | |
Torque (lb-ft.) @ rpm | 738 @ 2,300 – 4,300 | |
Intake system | Twin turbochargers, twin intercoolers | |
Max. engine speed (rpm) | 6,100 | |
Transmission | AMG SPEEDSHIFT Five-speed automatic | |
Shift controls | Direct Select | |
Gear ratios | Automatic | |
1 | 3.60:1 | |
2 | 2.19:1 | |
3 | 1.41:1 | |
4 | 1.00:1 | |
5 | 0.83:1 | |
6 | — | |
7 | — | |
R | – 3.16:1 | |
R2 "comfort mode" | – 1.93:1 | |
Final drive | 2.65:1 | |
Stability control | ESP stability control | |
Suspension | Four-wheel independent with ABC active suspension; Automatic four-wheel level control, adjustable ride height, automatic lowering, crosswind stabilization | |
front | Four-link suspension, Active Body Control | |
rear | Multi-link independent suspension, Active Body Control | |
Steering | Speed-sensitive power-assisted rack-and-pinion | |
Turning radius (ft.) | 38.1 | |
Wheels (in.) |
front | 8.5 x 20 |
rear | 9.5 x 20 | |
Tires | front | 255/35 ZR20 |
rear | 275/35 ZR20 | |
Brakes | Hydraulic power assisted 4-wheel discs with 4-channel ABS anti-lock; Brake Assist | |
Disc diameter (in./mm) | front | 15.4; perforated, ventilated |
rear | 14.4; perforated, ventilated | |
Disc thickness (in./mm) | front | |
rear | ||
Exterior dimensions (in. / mm) | ||
Wheelbase | 116.3 | |
Length | 201.02 | |
Width | 73.7 | |
Height | 56.2 | |
Ground clearance (in.) | TBD | |
Track | front | 63.0 |
rear | 63.3 | |
Interior dimensions (in.) | ||
Head room | front | 36.9 |
2nd / 3rd row | 36.4 | |
Leg room | front | 42.2 |
2nd / 3rd row | 32.2 | |
Shoulder room | front | 59.2 |
2nd / 3rd row | 55.2 | |
Cargo Length | Back row up | — |
Back / 2nd row down | — | |
Capacities | ||
Cabin volume (cu. ft.) | 104.2 | |
Cargo volume | seats up | 13.5 |
Back row down | — | |
Curb weight (lbs.) | 5,027 | |
Towing (lbs.) | — | |
Max. total payload | ||
Fuel tank/reserve (gallons) | 23.8 / 3.7 | |
AdBlue tank (gallons) | ||
Performance | ||
0-60 (seconds) | 4.3 | |
Top speed (mph) | 186 | |
Fuel mileage, city/hwy | 12 / 18 / 14 |