R350 BlueTEC | |||
Vehicle type | Four-door, six or seven passenger full-size crossover | ||
Chassis | Unibody | ||
Engine | 72-degree V6 | ||
Valve arrangement | 4 valves per cylinder | ||
Valvetrain | Double overhead camshaft per cylinder bank; duplex chain-driven | ||
Displacement (cc) | 2,987 | ||
Bore (in.) | 3.27 / 83.0 | ||
Stroke (in.) | 3.62 / 92.0 | ||
Compression ratio | 16.5:1 | ||
Horsepower @ rpm | 210 @ 3,400 | ||
Torque (lb-ft.) @ rpm | 400 @ 1,600 – 2,400 | ||
Intake system | Turbocharger and intercooler; piezoelectric injectors | ||
Max. engine speed (rpm) | 4,500 | ||
Transmission | Seven-speed automatic | ||
Shift controls | Direct Select | ||
Gear ratios | Automatic | ||
1 | 4.38 | ||
2 | 2.86 | ||
3 | 1.92 | ||
4 | 1.37 | ||
5 | 1.00 | ||
6 | 0.82 | ||
7 | 0.73 | ||
R | -3.42 | ||
R2 "comfort mode" | -2.23 | ||
Final drive | 2.92 | ||
Stability control | ESP stability control | ||
Suspension | |||
front | Upper and lower control arms; coil spring struts, stabilizer bar | ||
rear | Self-leveling rear air suspension | ||
Steering | Rack and pinion, hydraulic power assist | ||
Turning radius (ft.) | 41 | ||
Wheels (in.) | front | 8.0 x 19 | |
rear | 8.0 x 19 | ||
Tires | front | 255/50 R 19 | |
rear | 255/50 R 19 | ||
Brakes | Hydraulic power assisted 4-wheel discs with 4-channel ABS anti-lock, Brake Assist System |
||
Disc diameter (in./mm) | front | 13.0 / 330; vented | |
rear | 13.0 / 330; solid | ||
Disc thickness (in./mm) | front | 1.26 / 32 | |
rear | 0.55 / 14 | ||
Exterior dimensions (in) | |||
Wheelbase | 126.6 | ||
Length | 203.1 | ||
Width | 85.4 | ||
Height | 65.4 | ||
Ground clearance (in.) | 5.8 | ||
Track | front | 65.4 | |
rear | 65.0 | ||
Interior dimensions (in.) | |||
Head room | front | 39.8 | |
2nd / 3rd row | 40.4 / 37.2 | ||
Leg room | front | 39.8 | |
2nd / 3rd row | 36.2 / 32.4 | ||
Shoulder room | front | 60.3 | |
2nd | 59.6 / 52.8 | ||
Cargo Length | Back row up | 18.3 | |
Back | 42.3 / 87.3 | ||
Capacities | |||
Cabin volume (cu. ft.) | 162.1 | ||
Cargo volume | seats up | 15.2 | |
Back row down | 42.2 (2nd & back row: 85) | ||
Curb weight (lbs.) | 5,225 (6-pass) / 5,280 (7-pass) | ||
Towing (lbs.) | 3,500 | ||
Max. total payload | 1,588 | ||
Fuel tank/reserve (gallons) | 21.1 / 3.4 | ||
AdBlue tank (gallons) | 7 | ||
Performance | |||
0-60 (seconds) | 8.6 (est.) | ||
Top speed (mph) | 130 (electronically limited) | ||
Fuel mileage, city/hwy | 18 / 23 / 20 | ||
Note: Technical specifications are subject to change. |
R350 BlueTEC car is a seven passenger full-size crossover seated car containing 72-degree V6 engine. It also has automatic gear ratio and features all that a luxury car lover looks for.